Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 1 to 50 of 88.
Items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026. Source, attribution and caveat below the table.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| 5LV 5 Loco | 4C Labs | Cartridge | not recorded | not recorded | 1 unit; 2 units | 1,477 | 0 |
| ACB Acai Berry | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 11,156 | 0 |
| AFL Afghan Lights | 4C Labs | Flower | 23 % | not recorded | 10 g | 2,636 | 0 |
| AKF Alien Koffee | 4C Labs | Flower | 18 % | not recorded | 10 g; 20 g | 129 | 0 |
| ALJ Alien Jelly | 4C Labs | Flower | 27 % | not recorded | 10 g | 746 | 0 |
| ATD Alaskan Thunder | 4C Labs | Flower | 29 % | not recorded | 10 g; 20 g; 30 g | 6,572 | 0 |
| BB Bubble Bath | 4C Labs | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,016 | 0 |
| BBK S Bubba Kush Smalls | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 2,488 | 0 |
| BDD Banana Daddy | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 1,570 | 0 |
| BLS Blue Sherbet | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g | 926 | 0 |
| BSH Blue Sunset | 4C Labs | Flower | 19 % | not recorded | 10 g; 20 g | 1,134 | 0 |
| BWD Beach Wedding | 4C Labs | Flower | 30 % | not recorded | 10 g; 20 g | 2,267 | 0 |
| CCK Cold Creek Kush | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 1,368 | 0 |
| CCK S Cold Creek Kush Smalls | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g; 40 g | 12,273 | 0 |
| CHZ Chemnesia Haze | 4C Labs | Flower | 23 % | not recorded | 10 g; 20 g | 389 | 0 |
| CLV Cherry Lime | 4C Labs | Cartridge | not recorded | not recorded | 1 unit | 3,621 | 0 |
| CRL Crumbled Lime | 4C Labs | Flower | 29 % | not recorded | 10 g | 2,659 | 0 |
| CTR Citroli | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 12,191 | 0 |
| Dawgzilla | 4C Labs | Flower | 25 % | not recorded | 10 g | 2,166 | 0 |
| DB Death Bubba | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 2,314 | 0 |
| DB Death Bubba T22 | 4C Labs | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 861 | 0 |
| DBG Donny Burger | 4C Labs | Flower | 21 % | not recorded | 10 g; 20 g; 30 g | 3,272 | 0 |
| DBK Durban Kush | 4C Labs | Flower | 26 % | not recorded | 10 g; 30 g | 822 | 0 |
| DBT Donkey Butter | 4C Labs | Flower | 36 % | not recorded | 10 g; 20 g; 30 g | 3,166 | 0 |
| DBT Donkey Butter T24 | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 1,601 | 0 |
| DBT Donkey Butter T31 | 4C Labs | Flower | 31 % | not recorded | 10 g | 3,727 | 0 |
| DZI Dantez Inferno | 4C Labs | Flower | 32 % | not recorded | 10 g; 20 g; 30 g | 4,224 | 0 |
| GBU Gary Busey | 4C Labs | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 2,609 | 0 |
| GC Galactic Cake | 4C Labs | Flower | 19 % | not recorded | 10 g; 20 g; 30 g | 448 | 0 |
| GCC Grape Cream Cake | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 5,012 | 0 |
| GDB Goldberry | 4C Labs | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 696 | 0 |
| GGU Grandi Guava | 4C Labs | Flower | 25 % | not recorded | 10 g; 30 g | 2,035 | 0 |
| GGV Grapey Grape | 4C Labs | Cartridge | not recorded | not recorded | 1 unit; 2 units | 8,516 | 0 |
| GMO TR Tropical Reign T26 | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 1,720 | 0 |
| GMO TR Tropical Reign T29 | 4C Labs | Flower | 29 % | not recorded | 10 g; 20 g | 172 | 0 |
| GMOAC GMO x AC T26 | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 1,603 | 0 |
| GSP Gastro Pop | 4C Labs | Flower | 28 % | not recorded | 10 g | 771 | 0 |
| HCB Huckleberry | 4C Labs | Flower | 21 % | not recorded | 10 g; 20 g | 888 | 0 |
| HLW Hollywood | 4C Labs | Flower | 21 % | not recorded | 10 g; 20 g | 2,447 | 0 |
| HWF Hawaiian Fanta | 4C Labs | Flower | 31 % | not recorded | 10 g; 20 g; 30 g | 5,786 | 0 |
| JAB Jealousy x Apples & Bananas | 4C Labs | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 3,070 | 0 |
| JFG Jet Fuel Gelato | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 65 | 0 |
| JFG Jet Fuel Gelato Smalls | 4C Labs | Flower | 24 % | not recorded | 10 g | 2,355 | 0 |
| JKZ Jokerz | 4C Labs | Flower | 18 % | not recorded | 10 g; 20 g | 2,122 | 0 |
| KCO Kush Cookies | 4C Labs | Flower | 28 % | not recorded | 10 g | 1,319 | 0 |
| KM Khalifa Mints | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 1,695 | 0 |
| LIS Lucy In The Sky | 4C Labs | Flower | 24 % | not recorded | 10 g; 20 g | 267 | 0 |
| LIS Lucy In The Sky T22 | 4C Labs | Flower | 22 % | not recorded | 10 g; 20 g | 1,662 | 0 |
| LMT Lemonatti | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g | 3,774 | 0 |
| M1 Miracle Alien Cookies | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 3,127 | 0 |
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.