4C Labs
A producer in the product master. Facts are shown as recorded; a fact the master does not hold is shown as not recorded.
Data as of .
Producer facts
- Country
- Not recorded
- Type
- Brand
- Website (as recorded)
- Not recorded
- Products in the master
- 88
Products
The items column counts items dispensed (England, NHSBSA) in Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The source, attribution and caveat are given with the chart below.
| Product | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|
| 5LV 5 Loco | Cartridge | not recorded | not recorded | 1 unit; 2 units | 1,477 | 0 |
| ACB Acai Berry | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 11,156 | 0 |
| AFL Afghan Lights | Flower | 23 % | not recorded | 10 g | 2,636 | 0 |
| AKF Alien Koffee | Flower | 18 % | not recorded | 10 g; 20 g | 129 | 0 |
| ALJ Alien Jelly | Flower | 27 % | not recorded | 10 g | 746 | 0 |
| ATD Alaskan Thunder | Flower | 29 % | not recorded | 10 g; 20 g; 30 g | 6,572 | 0 |
| BB Bubble Bath | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,016 | 0 |
| BBK S Bubba Kush Smalls | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 2,488 | 0 |
| BDD Banana Daddy | Flower | 26 % | not recorded | 10 g; 20 g | 1,570 | 0 |
| BLS Blue Sherbet | Flower | 25 % | not recorded | 10 g; 20 g | 926 | 0 |
| BSH Blue Sunset | Flower | 19 % | not recorded | 10 g; 20 g | 1,134 | 0 |
| BWD Beach Wedding | Flower | 30 % | not recorded | 10 g; 20 g | 2,267 | 0 |
| CCK Cold Creek Kush | Flower | 26 % | not recorded | 10 g; 20 g | 1,368 | 0 |
| CCK S Cold Creek Kush Smalls | Flower | 25 % | not recorded | 10 g; 20 g; 30 g; 40 g | 12,273 | 0 |
| CHZ Chemnesia Haze | Flower | 23 % | not recorded | 10 g; 20 g | 389 | 0 |
| CLV Cherry Lime | Cartridge | not recorded | not recorded | 1 unit | 3,621 | 0 |
| CRL Crumbled Lime | Flower | 29 % | not recorded | 10 g | 2,659 | 0 |
| CTR Citroli | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 12,191 | 0 |
| Dawgzilla | Flower | 25 % | not recorded | 10 g | 2,166 | 0 |
| DB Death Bubba | Flower | 26 % | not recorded | 10 g; 20 g | 2,314 | 0 |
| DB Death Bubba T22 | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 861 | 0 |
| DBG Donny Burger | Flower | 21 % | not recorded | 10 g; 20 g; 30 g | 3,272 | 0 |
| DBK Durban Kush | Flower | 26 % | not recorded | 10 g; 30 g | 822 | 0 |
| DBT Donkey Butter | Flower | 36 % | not recorded | 10 g; 20 g; 30 g | 3,166 | 0 |
| DBT Donkey Butter T24 | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 1,601 | 0 |
| DBT Donkey Butter T31 | Flower | 31 % | not recorded | 10 g | 3,727 | 0 |
| DZI Dantez Inferno | Flower | 32 % | not recorded | 10 g; 20 g; 30 g | 4,224 | 0 |
| GBU Gary Busey | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 2,609 | 0 |
| GC Galactic Cake | Flower | 19 % | not recorded | 10 g; 20 g; 30 g | 448 | 0 |
| GCC Grape Cream Cake | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 5,012 | 0 |
| GDB Goldberry | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 696 | 0 |
| GGU Grandi Guava | Flower | 25 % | not recorded | 10 g; 30 g | 2,035 | 0 |
| GGV Grapey Grape | Cartridge | not recorded | not recorded | 1 unit; 2 units | 8,516 | 0 |
| GMO TR Tropical Reign T26 | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 1,720 | 0 |
| GMO TR Tropical Reign T29 | Flower | 29 % | not recorded | 10 g; 20 g | 172 | 0 |
| GMOAC GMO x AC T26 | Flower | 26 % | not recorded | 10 g; 20 g | 1,603 | 0 |
| GSP Gastro Pop | Flower | 28 % | not recorded | 10 g | 771 | 0 |
| HCB Huckleberry | Flower | 21 % | not recorded | 10 g; 20 g | 888 | 0 |
| HLW Hollywood | Flower | 21 % | not recorded | 10 g; 20 g | 2,447 | 0 |
| HWF Hawaiian Fanta | Flower | 31 % | not recorded | 10 g; 20 g; 30 g | 5,786 | 0 |
| JAB Jealousy x Apples & Bananas | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 3,070 | 0 |
| JFG Jet Fuel Gelato | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 65 | 0 |
| JFG Jet Fuel Gelato Smalls | Flower | 24 % | not recorded | 10 g | 2,355 | 0 |
| JKZ Jokerz | Flower | 18 % | not recorded | 10 g; 20 g | 2,122 | 0 |
| KCO Kush Cookies | Flower | 28 % | not recorded | 10 g | 1,319 | 0 |
| KM Khalifa Mints | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 1,695 | 0 |
| LIS Lucy In The Sky | Flower | 24 % | not recorded | 10 g; 20 g | 267 | 0 |
| LIS Lucy In The Sky T22 | Flower | 22 % | not recorded | 10 g; 20 g | 1,662 | 0 |
| LMT Lemonatti | Flower | 25 % | not recorded | 10 g; 20 g | 3,774 | 0 |
| M1 Miracle Alien Cookies | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 3,127 | 0 |
| MBD Moby Dick | Flower | 27 % | not recorded | 10 g; 20 g | 1,285 | 0 |
| MC1 Miracle Alien Cookies | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 5,831 | 0 |
| MDK Moby Dick | Flower | 21 % | not recorded | 10 g; 20 g | 1,048 | 0 |
| MJR Runtz | Flower | 27 % | not recorded | 10 g | 403 | 0 |
| Moby Dick | Flower | 24 % | not recorded | 10 g; 20 g | 2,498 | 0 |
| MSN Morning Sun | Flower | 31 % | not recorded | 10 g; 20 g; 30 g | 6,559 | 0 |
| PBS Peanut Butter Souffle | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 858 | 0 |
| PCK Pucker Up | Flower | 29 % | not recorded | 10 g; 20 g; 30 g | 4,223 | 0 |
| PGL Platinum Garlic T22 | Flower | 22 % | not recorded | 10 g; 20 g | 1 | 0 |
| PGL Platinum Garlic T26 | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 11,507 | 0 |
| PKK Pink Kush | Flower | 21 % | not recorded | 10 g; 20 g; 30 g | 5,858 | 0 |
| PKS Pink Kush | Flower | 33 % | not recorded | 10 g; 20 g; 30 g; 40 g | 7,070 | 0 |
| PRV Peach Rizz | Cartridge | not recorded | not recorded | 1 unit; 2 units | 6,546 | 0 |
| PUG Puffo Gelato | Flower | 20 % | not recorded | 10 g; 20 g | 450 | 0 |
| PUP Pucker Up | Flower | 24 % | not recorded | 10 g; 20 g | 256 | 0 |
| PUP S Pucker Up Smalls | Flower | 22 % | not recorded | 10 g; 20 g | 955 | 0 |
| Pure Sunfarms Donny Burger | Flower | 21 % | not recorded | 10 g; 20 g | 290 | 0 |
| Pure Sunfarms Pink Kush | Flower | 21 % | not recorded | 10 g; 20 g | 711 | 0 |
| SCK S Strawberry Cake Smalls | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 9,613 | 0 |
| SCK Strawberry Cake | Flower | 25 % | not recorded | 10 g; 20 g | 7,803 | 0 |
| SCO Sun County Kush T28 | Flower | 28 % | not recorded | 10 g; 20 g | 2,414 | 0 |
| SCP Sour Cherry Punch | Flower | 27 % | not recorded | 10 g; 20 g; 30 g | 2,476 | 0 |
| SGC Super G Citra | Flower | 31 % | not recorded | 10 g; 20 g | 429 | 0 |
| SGC Super G Citra T28 | Flower | 28 % | not recorded | 10 g; 20 g; 30 g | 591 | 0 |
| SKL Skullcap | Flower | 25 % | not recorded | 10 g | 1,103 | 0 |
| SKL Skullcap Smalls | Flower | 25 % | not recorded | 10 g | 686 | 0 |
| SZ Sudz | Flower | 17 % | not recorded | 10 g; 20 g; 30 g | 3,416 | 0 |
| TBV Tiger Blood | Cartridge | not recorded | not recorded | 1 unit; 2 units | 6,345 | 0 |
| TRG Tropicana Gold | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 129 | 0 |
| ULS Ultra Sour | Flower | 21 % | not recorded | 10 g; 20 g; 30 g | 8,807 | 0 |
| UNV Unknown Vial | Flower | 20 % | not recorded | 10 g; 20 g | 0 | 0 |
| WDC Wedding Cake Crash | Flower | 26 % | not recorded | 10 g | 1,855 | 0 |
| WHZ White Haze | Flower | 29 % | not recorded | 10 g | 959 | 0 |
| WSV Watermelon Splash | Cartridge | not recorded | not recorded | 1 unit; 2 units | 5,790 | 0 |
| XK S Oaxacan Kush Smalls T22 | Flower | 22 % | not recorded | 10 g | 172 | 0 |
| XK S Oaxacan Kush Smalls T24 | Flower | 24 % | not recorded | 10 g; 20 g | 3,266 | 0 |
| ZG Zero Gravity | Flower | 21 % | not recorded | 10 g; 20 g | 641 | 0 |
| ZKF Zkittlez Fuel | Flower | 26 % | not recorded | 10 g | 3,010 | 0 |
Items dispensed (England, NHSBSA)
254,784 items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026: the latest 12 months with NHSBSA data. In all, 313,147 items from Dec 2023 to May 2026. The newest two months, Apr 2026 and May 2026, are provisional: NHSBSA's reporting lag means later releases usually add items to them.
- Counted month
- Provisional month (reporting lag; likely to rise in later releases)
Items dispensed (England, NHSBSA). Items, not patients or prescriptions, matched to this producer's products in the product master. Newest release counted: FOI-04096. Months counted from FOI-03965 (Dec 2023 to Dec 2024), FOI-04096 (Jan 2025 to May 2026); each month comes from its newest release.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Table of monthly figures
| Month | Items | Release counted | Status |
|---|---|---|---|
| 1 | FOI-03965 | Counted | |
| 481 | FOI-03965 | Counted | |
| 779 | FOI-03965 | Counted | |
| 535 | FOI-03965 | Counted | |
| 37 | FOI-03965 | Counted | |
| 387 | FOI-03965 | Counted | |
| 922 | FOI-03965 | Counted | |
| 1,005 | FOI-03965 | Counted | |
| 329 | FOI-03965 | Counted | |
| 826 | FOI-03965 | Counted | |
| 1,532 | FOI-03965 | Counted | |
| 2,080 | FOI-03965 | Counted | |
| 2,391 | FOI-03965 | Counted | |
| 3,592 | FOI-04096 | Counted | |
| 6,461 | FOI-04096 | Counted | |
| 11,657 | FOI-04096 | Counted | |
| 11,969 | FOI-04096 | Counted | |
| 13,379 | FOI-04096 | Counted | |
| 15,564 | FOI-04096 | Counted | |
| 26,050 | FOI-04096 | Counted | |
| 18,733 | FOI-04096 | Counted | |
| 23,311 | FOI-04096 | Counted | |
| 22,756 | FOI-04096 | Counted | |
| 22,662 | FOI-04096 | Counted | |
| 26,361 | FOI-04096 | Counted | |
| 28,826 | FOI-04096 | Counted | |
| 24,460 | FOI-04096 | Counted | |
| 28,803 | FOI-04096 | Counted | |
| 16,983 | FOI-04096 | Provisional | |
| 275 | FOI-04096 | Provisional |