Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 51 to 100 of 792.
Items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026. Source, attribution and caveat below the table.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| Balanced 12.5:12.5 | Lumir | Oil | 12.5 mg/ml | 12.5 mg/ml | 30 ml; 60 ml | 58 | 0 |
| Balanced 25:25 | Lumir | Oil | 25 mg/ml | 25 mg/ml | 30 ml | 7 | 0 |
| Balanced Pineapple OG | Kanabo | Cartridge | not recorded | not recorded | 1 unit; 2 units | 23 | 0 |
| BB Blackberry Balanced | Glass Pharms | Flower | 7 % | 10 % | 10 g; 20 g; 30 g | 2,394 | 0 |
| BB Blackberry Balanced | Releaf | Flower | 7 % | 10 % | 10 g; 20 g; 30 g | 2,214 | 0 |
| BB Blackberry Balanced 9:11 | Glass Pharms | Flower | 9 % | 11 % | 10 g | no NHSBSA lines matched to this product | 0 |
| BB Blueberry Banana Smalls | Vasco | Flower | 28 % | not recorded | 10 g | 479 | 0 |
| BB Bruce Banner | Sundaze | Flower | 31 % | not recorded | 10 g; 20 g | 3,566 | 0 |
| BB Bubble Bath | 4C Labs | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,016 | 0 |
| BBK Bubba Kush | Medropharm | Flower | 22 % | not recorded | 10 g | 46 | 0 |
| BBK S Bubba Kush Smalls | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g; 30 g | 2,488 | 0 |
| BBY PRP Blueberry Purp | Superseed | Flower | 25 % | not recorded | 10 g | 76 | 0 |
| BBYY Blueberry Yum Yum | Cake & Caviar | Flower | 24 % | not recorded | 10 g; 20 g | 928 | 0 |
| BC Bananaconda | Carmel | Flower | 30 % | not recorded | 10 g | 383 | 0 |
| BC Black Cookies 23% | Oceanic | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,215 | 0 |
| BC Black Cookies 25% | Oceanic | Flower | 25 % | not recorded | 10 g; 20 g | 0 | 0 |
| BCBG Blackberry CBG | Releaf | Flower | 17 % | not recorded | 10 g; 20 g | 0 | 0 |
| BCBG Blackberry CBG T19 | Releaf | Flower | 19 % | not recorded | 10 g; 20 g; 30 g; 60 g | 23,360 | 0 |
| BCC Berry Cheesecake | Craft Botanics | Flower | 32 % | not recorded | 10 g | 1,921 | 0 |
| BCP Black Cherry Pie | Ecocann | Flower | 18 % | not recorded | 10 g | 100 | 0 |
| BCP Black Cherry Punch | Clearleaf | Cartridge | 850 mg/ml | not recorded | 1 unit; 2 units | 2,982 | 0 |
| BCP Black Cherry Punch | Curo | Flower | 22 % | not recorded | 15 g; 30 g; 45 g | 9,019 | 0 |
| BCP Black Cherry Punch | Safricanna | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 1,722 | 0 |
| BCP Black Cherry Punch 15% | Grow | Flower | 15 % | not recorded | 10 g; 20 g | 1,735 | 0 |
| BCP Black Cherry Punch 21% | Grow | Flower | 21 % | not recorded | 10 g; 20 g | 1,130 | 0 |
| BD Blue Dream | Upstate | Flower | 24 % | not recorded | 10 g; 20 g | 575 | 0 |
| BDD Banana Daddy | 4C Labs | Flower | 26 % | not recorded | 10 g; 20 g | 1,570 | 0 |
| BDM Blue Dream | Grassroots | Flower | 18 % | not recorded | 10 g; 20 g; 30 g | 4,775 | 0 |
| BF Blueberry Fuego | Next Friday | Flower | 24 % | not recorded | 10 g; 20 g | 2,601 | 0 |
| BHK Berry Hash Krash | Upstate | Flower | 26 % | not recorded | 10 g; 20 g | 0 | 0 |
| BIS Biscotti Pippen | Puro | Flower | 25 % | not recorded | 10 g | 71 | 0 |
| Biscof | Cali X | Flower | 24 % | not recorded | 10 g; 20 g | 2,535 | 0 |
| BK Blueberry Kush | Upstate | Cartridge | not recorded | not recorded | 1 unit; 2 units | 10,094 | 0 |
| BKL Blueberry Kush | Clearleaf | Cartridge | not recorded | not recorded | 1 unit; 2 units | 0 | 0 |
| Black Candy | IPS | Flower | 27 % | not recorded | 10 g | 97 | 0 |
| Black Cherry Punch Smalls | Curo | Flower | 22 % | not recorded | 15 g; 30 g | 218 | 0 |
| Blast Banana Ice Cream Cake | Althea | Flower | 18 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| Blast Orange Kush Cake | Althea | Flower | 18 % | not recorded | 10 g; 20 g | 50 | 0 |
| BLC Black Garlic | Mamedica | Flower | 25 % | not recorded | 10 g | 1,373 | 0 |
| BLD Blue Dream Balanced | Therismos | Flower | 7 % | 8 % | 10 g | 1,870 | 0 |
| BLR Black Russian | Therismos | Flower | 22 % | not recorded | 10 g; 20 g | 738 | 0 |
| BLS Blue Sherbet | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g | 926 | 0 |
| BLU Blunicorn | Clearleaf | Cartridge | not recorded | not recorded | 1 unit; 2 units | 372 | 0 |
| BLU Blunicorn | Grow | Flower | 22 % | not recorded | 10 g; 20 g | 1,249 | 0 |
| BLU Blunicorn | IPS | Flower | 26 % | not recorded | 10 g; 20 g | 4,756 | 0 |
| BLUE Blueberry Haze | EZD | Cartridge | not recorded | not recorded | 1 unit | 249 | 0 |
| Blue Dream | Kanabo | Cartridge | not recorded | not recorded | 1 unit; 2 units | 3 | 0 |
| Blueberry Cookies | Vida | Cartridge | not recorded | not recorded | 1 unit; 2 units; 3 units | 5,998 | 0 |
| BLY Black Jelly | Aurora | Flower | 27 % | not recorded | 10 g; 20 g; 30 g; 40 g | 6,058 | 0 |
| BM Biscotti Mintz | Khiron | Flower | 22 % | not recorded | 10 g | 71 | 0 |
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.