Products
Every canonical product in the product master, ordered by name: its producer, format, declared THC and CBD content and pack sizes as recorded, the items dispensed in England in the latest 12 months with NHSBSA data, and the number of pharmacies listing it.
Data as of .
Showing products 751 to 800 of 931.
Items dispensed (England, NHSBSA), FOI-04096, Jun 2025 to May 2026. Source, attribution and caveat below the table.
| Product | Producer | Format | THC (declared) | CBD (declared) | Pack sizes | Items dispensed (England, NHSBSA), Jun 2025 to May 2026 | Pharmacies listing |
|---|---|---|---|---|---|---|---|
| Royal Moby | Noidecs | Flower | 20 % | not recorded | 10 g; 20 g; 30 g; 40 g | 4 | 0 |
| RP Rainbow Pave | Plantations Ceres | Flower | 29 % | not recorded | 10 g; 20 g | 4,360 | 0 |
| RP Rainbow Pie | CannFX | Flower | 27 % | not recorded | 10 g | 483 | 0 |
| RP Rainbow Pie | Mamedica | Flower | 28 % | not recorded | 10 g | 1,226 | 0 |
| RP Red Pop | IPS | Flower | 26 % | not recorded | 10 g; 20 g | 1,557 | 0 |
| RR Rainbow Runtz | IPS | Flower | 32 % | not recorded | 10 g | 1,712 | 0 |
| RS 11 | Packs | Flower | 24 % | not recorded | 10 g; 20 g | 2,824 | 0 |
| RS Rainbow Sherbet | Big Narstie | Flower | 23 % | not recorded | 10 g; 20 g | 4,519 | 0 |
| RTZ M Runtz | Sinceritas | Flower | 24 % | not recorded | 10 g | 23 | 0 |
| RX 11 | TPMG | Flower | 15 % | not recorded | 10 g | 0 | 0 |
| RXE | Green Britannia | Flower | 23 % | not recorded | 10 g; 20 g; 30 g | 352 | 0 |
| Sands Sweet & Sour | Petal & Bud | Flower | 12 % | 14 % | 10 g; 20 g; 30 g | 1,431 | 0 |
| SB Superboof | Curo | Flower | 22 % | not recorded | 10 g; 20 g | 659 | 0 |
| SBF Superboof | Craft Botanics | Flower | 27 % | not recorded | 10 g; 20 g | 1,991 | 0 |
| SBF Superboof T30 | Craft Botanics | Flower | 30 % | not recorded | 10 g; 20 g | 2,543 | 0 |
| SBK Sky Berry Kush | Upstate | Flower | 21 % | not recorded | 10 g; 20 g | 1,647 | 0 |
| SBK Sky Berry Kush T25 | Upstate | Flower | 25 % | not recorded | 10 g; 20 g | 1,624 | 0 |
| SBL Strawberry Lemonade | IPS | Flower | 21 % | not recorded | 10 g; 20 g | 1,740 | 0 |
| SBP Sugar Bomb Punch | Clearleaf | Flower | 21 % | not recorded | 10 g; 20 g | 1 | 0 |
| SC Scout Cake | Upstate | Flower | 32 % | not recorded | 10 g; 20 g; 30 g | 6,547 | 0 |
| SC Scout Cake T30 | Upstate | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 5,991 | 0 |
| SC Space Cake | Peace Naturals | Flower | 30 % | not recorded | 10 g; 20 g; 30 g | 5,949 | 0 |
| SC Sticky Cake | Common Roots | Flower | 25 % | not recorded | 10 g; 20 g | 1,516 | 0 |
| SC Sticky Cake Smalls | Humble Bud | Flower | 25 % | not recorded | 10 g | 666 | 0 |
| SC Strawberry Cough | Greyscales | Flower | 25 % | not recorded | 10 g; 20 g | 2,007 | 0 |
| SCH CS Cali Sunset | IPS | Flower | 27 % | not recorded | 10 g; 20 g | 1,344 | 0 |
| SCK S Strawberry Cake Smalls | 4C Labs | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 9,613 | 0 |
| SCK Scotties Cake | BC Green | Flower | 26 % | not recorded | 10 g; 20 g; 30 g | 268 | 0 |
| SCK Scotties Cake 28% | BC Green | Flower | 28 % | not recorded | 10 g | 221 | 0 |
| SCK Strawberry Cake | 4C Labs | Flower | 25 % | not recorded | 10 g; 20 g | 7,803 | 0 |
| SCO Sun County Kush T28 | 4C Labs | Flower | 28 % | not recorded | 10 g; 20 g | 2,414 | 0 |
| SCP Sherb Cream Pie | IPS | Flower | 21 % | not recorded | 10 g | 2,097 | 0 |
| SCP Sour Cherry Punch | 4C Labs | Flower | 27 % | not recorded | 3.5 g; 7 g; 10 g; 20 g; 30 g | 2,477 | 0 |
| SD Small Buds | LIT | Flower | 34 % | not recorded | 10 g; 20 g | 2,545 | 0 |
| SD Small Buds 30% | LIT | Flower | 30 % | not recorded | 10 g | 28 | 0 |
| SD Supreme Diesel | Green Karat | Flower | 28 % | not recorded | 10 g; 20 g; 30 g | 4,780 | 0 |
| SDZ Sudz | Muzo | Flower | 27 % | not recorded | 10 g; 20 g | 1,059 | 0 |
| Sensi Star | Noidecs | Flower | 22 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| Serenity | Noidecs | Flower | 22 % | not recorded | 10 g; 20 g; 30 g; 60 g | 0 | 0 |
| SFY Strawberry Froyo | Craft Botanics | Flower | 28 % | not recorded | 10 g; 20 g | 2,987 | 0 |
| SG Strawberry Glue | PHCANN | Flower | not recorded | not recorded | 10 g; 20 g; 30 g | 3,198 | 0 |
| SGC Super G Citra | 4C Labs | Flower | 31 % | not recorded | 10 g; 20 g | 430 | 0 |
| SGC Super G Citra T28 | 4C Labs | Flower | 28 % | not recorded | 3.5 g; 10 g; 20 g; 30 g | 591 | 0 |
| SGU Strawberry Guava | Phant | Flower | 25 % | not recorded | 10 g | 263 | 0 |
| SH Stolo Haze | All Nations | Flower | 26 % | not recorded | 10 g; 20 g | 1,057 | 0 |
| Shishkaberry T17 | Noidecs | Flower | 17 % | not recorded | 10 g; 20 g; 30 g | 0 | 0 |
| SHP Shpritzer | IPS | Flower | 32 % | not recorded | 10 g; 20 g | 2,426 | 0 |
| SHR Sherbet Runtz | Therismos | Flower | 24 % | not recorded | 10 g; 20 g; 30 g | 599 | 0 |
| Sierra Blaze Blue Dream | Sundaze | Flower | 19 % | not recorded | 10 g; 20 g | 0 | 0 |
| Sirius Alien Dawg | Tilray | Flower | 25 % | not recorded | 15 g; 30 g | 0 | 0 |
Items dispensed (England, NHSBSA). The items column covers Jun 2025 to May 2026, the latest 12 months with NHSBSA data, for the lines matched to each product; a dash means no line is matched to the product yet. The newest two months are provisional and usually rise in later releases. Newest release counted: FOI-04096.
Contains public sector information licensed under the Open Government Licence v3.0. Dispensing data: Data Warehouse, NHSBSA Copyright 2026.
NHSBSA dispensing figures cover England only and count dispensed items, not patients or prescriptions. They are lagged by several months, revised retrospectively and unvalidated by NHSBSA, and their units are not standardised because these products are not on the NHSBSA drug database. One product can appear under many spellings, potency notations and pack sizes.
Pharmacies listing counts the pharmacies whose availability feed listed the product in the last 7 days. No pharmacy has shared a feed for these products yet.